Microsoft 365 is a modern set of technologies to keep your employees productive on any device, no matter where they are, in a safe way for your business.
Microsoft 365 can be used under one account on computer, laptop, tablet and phone. One license can be used on 5 devices. It works flawlessly on Windows, MAC, iOS, Android.
The familiar Office 365 has now a new name and more features in Microsoft 365.
The solution is suitable for any type and size of business.
Choose your own Microsoft 365 based on the set of Microsoft 365 apps and services required for your business.
If you want to take advantage of Windows 10 consider the Microsoft 365 E5 plan that includes upgrade to Windows 10 Enterprise as well as Microsoft Enterprise Mobility + Security.
The current versions are presented in the comparative table.
	
		
			| Earlier versions | 
			Office 365 Business Essentials | 
			Office 365 Business | 
			Office 365 Business Premium | 
			Microsoft 365 Business | 
			  | 
			  | 
		
		
			Current 
			versions | 
			Microsoft 365 Business Essentials | 
			Microsoft 365 Business Apps | 
			Microsoft 365 Business Standard | 
			Microsoft 365 Business Premium | 
			Microsoft 365 E3 | 
			Microsoft 365 E5 | 
		
		
			| Most often used: | 
		
		
			Max. number of 
			users | 
			300 | 
			300 | 
			300 | 
			300 | 
			Without restrictions | 
			Without restrictions | 
		
		
			| all employees | 
		
		
			| 
			 Word, Excel, PowerPoint, OneNote 
			Joint 
			work 
			with documents, 
			tables, 
			presentations 
			and notepads 
			 | 
			+ | 
			+ | 
			+ | 
			+ | 
			+ | 
			+ | 
		
		
			| 
			 Outlook 
			Application for work with mail 
			 | 
			50 GB | 
			50 GB | 
			50 GB | 
			50 GB | 
			100 GB | 
			100 GB | 
		
		
			| 
			 Exchange Online 
			Cloud email service 
			 | 
			50 GB | 
			50 GB | 
			50 GB | 
			50 GB | 
			100 GB | 
			100 GB | 
		
		
			| 
			 Teams 
			Single space for joint work, audio and video conferencing 
			 | 
			+ | 
			+ | 
			+ | 
			+ | 
			+ | 
			+ | 
		
		
			| 
			 OneDrive 
			Storing and joint work with documents 
			 | 
			1 TB | 
			1 TB | 
			1 TB | 
			1 TB | 
			Without restrictions | 
			Without restrictions | 
		
		
			| 
			 Power Bi 
			Creation of analytical business reports 
			 | 
			  | 
			  | 
			  | 
			  | 
			  | 
			+ | 
		
		
			| 
			 Planner 
			Project management 
			 | 
			  | 
			  | 
			+ | 
			+ | 
			+ | 
			+ | 
		
		
			| 
			 To-Do 
			Task and to-do list management 
			 | 
			+ | 
			+ | 
			+ | 
			+ | 
			+ | 
			+ | 
		
		
			| 
			 MyAnalytics 
			Personal productivity tracker 
			 | 
			+ | 
			  | 
			+ | 
			+ | 
			+ | 
			+ | 
		
	
Back